Find out your real monthly take-home salary from your annual CTC.
| Component | Typical Range | Included In |
|---|---|---|
| Basic Salary | 35% โ 50% of CTC | In-hand (taxable) |
| HRA | 40-50% of Basic (metro/non-metro) | In-hand (partly exempt, Old Regime) |
| Special Allowance | Balancing figure | In-hand (taxable) |
| Employer PF | 12% of Basic | Not in-hand โ goes to your EPF account |
| Gratuity | 4.81% of Basic | Not in-hand โ paid on exit after 5 yrs |
| Employee PF | 12% of Basic | Deducted from in-hand โ goes to EPF |
This is why in-hand salary is typically 70-85% of CTC โ the gap is PF (both sides), gratuity, and income tax.
Explore tax-saving investments (ELSS, PPF, insurance) that also grow your wealth.
NexifyLabs Money may earn a commission if you sign up through the link above, at no extra cost to you.